DJI Mini SE 4KM FPV with 2.7K Camera 3-Axis Gimbal 30mins Flight Time 249g Vision Sensor GPS Hover RC Drone Quadcopter RTF
Guaranteed Safe Checkout

Free Gift
Welcome to Roymall, your professional website for purchasing premium department store gifts. We highly value and appreciate your support, and we want to express our gratitude by adding an extra touch of excitement to your purchases. When you shop with us, you not only get to enjoy high-quality products that enhance your lifestyle, but you'll also receive an exclusive free gift with every order you place. Ready to explore our collection and find your perfect gifts? Browse our selection of premium department store items, place your order, and look forward to the excitement of your free gift arriving alongside your purchase.Shipping Policy
We will work hard to deliver items to you after receiving your orders and make sure they arrive safely. Delivery details will be provided in your confirmation email.In most cases, orders are processed within 2 days.Under special circumstances, it will be delayed as follows: When you place an order on Saturday, Sunday or public holidays, it will be delayed for 2 days..Normally, it needs 5-7 working days (Monday to Friday) without being affected by flight delay or other environmental factors..Because our shipping service is worldwide so the delivery times will depend on your location so it may need a few times and please wait patiently if you are in remote districts or countries.1. Return & Exchange Policy
We only accept items purchased from roymall.com. If you purchase from our local distributors or other retailers, you cannot return them on our side. Final sales items or free gifts are not acceptable for a return. To be eligible for a return, your item must be unused and in the same condition that you received it. It must also be in the original packaging.After receiving return instructions from us, please package up your returned items and drop your package at the local post office or another courier.We will process your return or exchange item within 3-5 working days after we receive it. The refund will be processed and credited automatically to your original method of payment.No returns or exchanges can be accepted if the product was custom produced, including custom size, custom color, or custom printed.Need more help, please contact us. service@roymall.com or Whatsapp: +8619359849471
2.Refund Policy
You'll get a full refund or 100% store credit after we receive the returned package and check it. The refund will be processed and credited automatically to your original method of payment. Please note that shipping costs and any duties or fees are not refundable. The extra shipping costs are non-refundable once the package has been shipped. You are responsible for paying these fees and we’re unable to waive or refund them, even if the order is returned back to us.Once we received and confirmed your returned item, we will send you an email to notify you that we have received your returned item. We will also notify you of the approval or rejection of your refund.If you have any problems regarding the refund process, please contact us. service@roymall.com or Whatsapp: +8619359849471Specifications:
Aircraft | Takeoff Weight | < 249 g |
Dimensions | Folded: 138u00d781u00d758 mm (Lu00d7Wu00d7H) Unfolded: 159u00d7203u00d756 mm (Lu00d7Wu00d7H) Unfolded (with propellers): 245u00d7289u00d756 mm (Lu00d7Wu00d7H) | |
Diagonal Distance (propellers excluded) | 213 mm | |
Max Ascension Speed | 4 m/s (S Mode) 2 m/s (P Mode) 1.5 m/s (C Mode) | |
Max Descent Speed | 3 m/s (S Mode) 1.8 m/s (P Mode) 1 m/s (C Mode) | |
Max Speed(near sea level, no wind) | 13 m/s (S Mode) 8 m/s (P Mode) 4 m/s (C Mode) | |
Maximum Takeoff Altitude | 3000 m | |
Max Flying Time | 30 minutes (measured while flying at 17 kph in windless conditions) | |
Max Wind Speed Resistance | 8.5 m/s to 10.5m/s (Scale 5) | |
Max Tilt Angle | 30u00b0 (S Mode) 20u00b0 (P Mode) 20u00b0 (C Mode) | |
Max Angular Vellocity | 150u00b0/s (S Mode) 130u00b0/s (P Mode) 30u00b0/s (C Mode) | |
Operating Temperature Range | 0u00b0 to 40u00b0C (32u00b0 to 104u00b0F) | |
Operating Frequency | Model MT2SS5: 5.725-5.850 GHz Model MT2SD25: 2.400-2.4835 GHz, 5.725-5.850 GHz | |
Transmitter Power (EIRP) | Model MT2SS5 5.8 GHz: <30 dBm (FCC); <28 dBm (SRRC) Model MT2SD25 2.4 GHz: <19 dBm (MIC/CE) 5.8 GHz: <14 dBm (CE) | |
GNSS | GPS+GLONASS | |
Hover Accuracy Ran-ge | Vertical: u00b10.1 m (with Vision Positioning), u00b10.5 m (with GPS Positioning) Horizontal: u00b10.3 m (with Vision Positioning), u00b11.5 m (with GPS Positioning) | |
Gimbal | Mechanical Range | Tilt: -110u00b0 to 35u00b0 Roll: -35u00b0 to 35u00b0 Pan: -20u00b0 to 20u00b0 |
Controllable Range | Tilt: -90u00b0 to 0u00b0 (default setting) -90u00b0 to +20u00b0 (extended) | |
Stabilization | 3axis (tilt, roll, pan) | |
Max Control Speed (tilt) | 120u00b0/s | |
Angular Vibration Range | u00b10.01u00b0 | |
Sensing System | Downward | Operating Ran-ge: 0.5-10 m |
Operating Environment | Non-reflective, discernable surfaces Diffuse reflectivity (>20%) Adequate lighting (lux>15) | |
Camera | Sensor | 1/2.3u201d CMOS Effective Pixels: 12 MP |
Lens | FOV: 83u00b0 35 mm Format Equivalent: 24 mm Aperture: f/2.8 Shooting Range: 1 m to u221e | |
ISO Range | Video: 100-3200 (Manual) | |
Shutter Speed | Electronic Shutter: 4-1/8000s | |
Still Image Size | 4:3: 4000u00d73000 16:9: 4000u00d72250 | |
Still Photography Modes | Single shot Interval: 2/3/5/7/10/15/20/30/60 s | |
Video Resolution | 2.7 K: 2720u00d71530 24/25/30 p FHD: 1920u00d71080 24/25/30/48/50/60 p | |
Max Video Bitrate | 40 Mbps | |
Supported File Systems | FAT32 (u226432 GB) exFAT (>32 GB) | |
Photo Format | JPEG | |
Video Format | MP4 (H.264/MPEG-4 AVC) | |
Remote Controller & | Operating Frequency | Model MR1SS5: 5.725-5.850 GHz Model MR1SD25: 2.400-2.4835 GHz, 5.725-5.850 GHz |
Max Transmission Distance (unobstructed, free of interference) | Model MR1SS5 5.8 GHz: 4000 m (FCC); 2500 m (SRRC) Model MR1SD25 2.4 GHz: 2000 m (MIC/CE) 5.8 GHz: 500m (CE) | |
Operating Temperature Range | 0u00b0 to 40u00b0C (32u00b0 to 104u00b0F) | |
Transmitter Power (EIRP) | Model MR1SS5 5.8 GHz: <30 dBm (FCC); <28 dBm (SRRC) Model MR1SD25 2.4 GHz: <19 dBm (MIC/CE) 5.8 GHz: <14 dBm (CE) | |
Battery Capacity | 2600 mAh | |
Operating Current/Voltage | 1200 mA 3.6 V (Android) 450 mA 3.6 V (iOS) | |
Supported Mobile Device Size | Max length: 160 mm Max thickness: 6.5-8.5 mm | |
Supported USB Port Types | Lighting, Micro USB (Type-B), USB Type-C | |
Video Transmission System | Enhanced Wi-Fi | |
Live View Quality | 720p/30fps | |
Max. Bitrate | 4 Mbps | |
Latency (depending on environmental conditions and mobile device) | 170-240 ms | |
Intelligent Flight Battery | Capacity | 2250 mAh |
Voltage | 7.7 V | |
Max Charging Voltage | 8.8 V | |
Battery Type | LiPo 2S | |
Energy | 17.32 Wh | |
Net Weight | 82.5 g | |
Max Charging Power | 29 W | |
Charging Temperature Ran-ge | 5u00b0 to 40u00b0C (41u00b0 to 104u00b0F) | |
Charger | Input | 100-240 V, 50/60 Hz, 0.5A |
Output | 12V 1.5 A / 9V 2A / 5V 3A | |
Rated Power | 18 W | |
APP | Name | DJI Fly |
Required Operating System | iOS v10.0 or later Android v6.0 or later | |
Supported SD Cards | Supported SD Cards | UHS-I Speed Class 3 or above is required. A list of reccomended microSD cards can be found below |
Features:
- < 249g Ultralight
- 30-mins Max Flying Time
- 4KM HD Video Transmission
- Vision Sensor + GPS Precise Hover
- 3-Axis Gimbal 2.7K Camera
- Simplified Recording & Editing
Package Included:
Mini SE:
1 x Aircraft
1 x Remote Controller
1 x Intelligent Flight Battery
1 x Pair of Spare Propellers
1 x USB Cable
1 x Gimbal Protector
3 x RC Cable (USB/USB-C/Lighting/)
1 x Pair of Spare Control Sticks
6 x Spare Screw
1 x Screwdriver
Mini SE Fly More Combo:
1 x Aircraft
1 x Remote Controller
3 x Intelligent Flight Battery
3 x Pair of Spare Propellers
2 x USB Cable
1 x Gimbal Protector
3 x RC Cable (USB/USB-C/Lighting/)
1 x Pair of Spare Control Sticks
18 x Spare Screw
1 x Screwdriver
1 x Two-Way Charging Hub
1 x Carrying Bag